Metal Type | 14kt White Gold |
Item Number | 105027 |
Style | Teardrops |
Carats Total Weight * | 2 Ct.t.w. |
Center Solitaire Weight | 1 & 7/8 carats |
Primary Gem Type | Natural Peridot |
Primary Gem Shape | Pear |
Primary Gem Color / Clarity | Green / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / SI2 |
Gram Weight | 2.06 grams (approximately) |
* Combined gemstone weight of 2 carats total weight represents a range of 1.95 - 2.17 cts. t.w.
Chain not included.